Common
Round border
Stay on top of your daily routine with a simple in-site checklist. Mark tasks as you go, keep progress after refresh, and start fresh automatically each new day.
Today's Progress
0 / 11 completed
0% done
Reset rule: tasks refresh based on your local calendar day.
Use this quick reference to choose which flavor to feed based on your current objective.
| Flavor | Effect |
|---|---|
| No flavour | Pokemon friendships and comfort increase |
| Bitter | Rare items |
| Spicy | Increases Pokemon appearing in habitats |
| Dry | Increases chance of Mysterious feathers |
| Sour | Better shop items and 10% discount |
| Sweet | Ancient artifacts |
Check matching island materials and target doll outcomes before spending your trip.
| Island | Materials | Doll |
|---|---|---|
| Wasteland | Leppa Berry, Vine Rope, Glowing Mushrooms | Eevee |
| Ocean | Twine, Sea glass fragments, Seashells | Pikachu |
| Rock Peak | Cave mushrooms, Copper ore, Limestone | Clefairy |
| Volcanic | Iron ore, Gold ore, Glowing stone | Arcanine (Great for Pokemetal too? (TBC)) |
| Sky Dream | Wastepaper, Crystal fragments, Pokemetal | Dragonite |
| Random | Random | Ditto |
| Random | Random | Substitute |
Stamp border style indicates rarity. Prioritize higher tiers when possible.
Common
Round border
Uncommon
Star-ish
Rare
Bubble-ish
Mythical
Swoop
Aim for these, can have multiples.
Need more details? Jump to these pages for deeper planning and references.