Pokémon Pokopia Habitat Dex Master List (001-209)
In Pokémon Pokopia, your core mission is to create perfect habitats for Pokémon. This guide lists detailed recipes for ALL 209 habitats recorded in the Habitat Dex.
001 - 050: Basics, Grasslands & Wilderness
| ID | Habitat Name | Requirements | Attracted Pokémon |
|---|---|---|---|
| 001 | Tall Grass | 4x Tall Grass | Bulbasaur, Charmander, Squirtle |
| 002 | Tree-Shaded Tall Grass | 1x Large Tree + 4x Tall Grass | Scyther, Pinsir, Heracross |
| 003 | Boulder-Shaded Tall Grass | 1x Large Boulder + 4x Tall Grass | Timburr, Gurdurr |
| 004 | Hydrated Tall Grass | 4x Tall Grass + 2x Water | Cramorant, Squirtle |
| 005 | Seaside Tall Grass | 4x Tall Grass + 2x Ocean Water | Slowpoke, Slowbro, Slowking |
| 006 | Elevated Tall Grass | 4x Tall Grass + High-Up Location | Pidgey, Pidgeotto, Hoothoot |
| 007 | Illuminated Tall Grass | 4x Tall Grass + 1x Lighting | Venonat, Venomoth |
| 008 | Pretty Flower Bed | 4x Wildflowers | Combee, Eevee, Magby |
| 009 | Tree-Shaded Flower Bed | 1x Berry Tree + 4x Wildflowers | Skwovet, Goomy |
| 010 | Hydrated Flower Bed | 4x Wildflowers + 2x Water | Volbeat, Illumise |
| 011 | Field of Flowers | 8x Wildflowers | Vespiquen, Ivysaur |
| 012 | Elevated Flower Bed | 4x Wildflowers + High-Up Location | Paras |
| 013 | Grave With Flowers | 4x Wildflowers + 1x Gravestone | Cubone, Marowak |
| 014 | Flower Garden | 4x Wildflowers + 4x Hedge | Paras, Parasect |
| 015 | Fresh Veggie Field | 8x Vegetable Field | Drilbur, Excadrill |
| 016 | Riding Warm Updrafts | 3x Campfires (Row) | Drifloon |
| 017 | Campsite | 1x Campfire + 1x Straw Table + 1x Straw Stool | Charmeleon |
| 018 | Training Waterfall | 1x Seat + 2x Water + 1x Waterfall | Tyrogue |
| 019 | Highland Flower Sea | 8x Wildflowers + High-Up Location | Parasect |
| 020 | Picnic Set | Any seat + Any table + 1x Picnic basket | Pichu |
| 021 | Flowery Table | Any table + Any chair + 1x Small vase | Weepinbell, Victreebel |
| 022 | Bench With Greenery | 2x Hedges + 1x Wide Seat | Bulbasaur, Ivysaur |
| 023 | Illuminated Bench | 1x Wide Seat + 1x Streetlight (Lit) | Venonat, Venomoth |
| 024 | Exercise Resting Spot | 1x Punching bag + Any seat | Hitmonlee |
| 025 | Urgent Care | Any seat + Any table + 1x First aid kit | Hitmonchan |
| 026 | Gym First Aid | Any table + 1x Punching bag + 1x First aid kit | Hitmontop |
| 027 | Road Sign | 1x Arrow sign + 3x Wooden paths | Shellos |
| 028 | Large Luggage Carrier | 1x Cart + 2x Wooden crates | Gurdurr, Tinkatink |
| 029 | Lumberjack's Workplace | Log chair + Log table + Cart + Tree Stump | Axew family |
| 030 | Bed with a Plush | Any Bed + Any Doll | Small/Cute Pokémon |
| 031 | Gently Lit Bed | 1x Bed + 1x Table + 1x Slender Candle | Steelix, Noctowl |
| 032 | Grave Offering | 1x Gravestone + 1x Offering Dish | Litwick |
| 033 | Creepy Grave Offering | 1x Gravestone + 2x Slender Candles + 1x Food | Lampent |
| 038 | Factory Storage | Streetlight + Control Unit + Metal Drum + Cords | Magnemite, Koffing |
| 040 | Berry-Feast Campsite | 2x Solar Charm, 1x Bonfire, 1x Berry Basket, High Spot | Charizard |
| 041 | Rain Dance Site | 2x Rain Charms + 1x Offering Food | Goomy family |
| 043 | Professor's Treasure Trove | 1x Treasure Trove + 4x Relics + 1x Bed | Metagross |
| 046 | Garden Terrace | 4x Wildflowers + Garden Chair + Light + Table | Venusaur |
| 048 | Good Old-fashioned Antiques | Antique Set (Bed, Dresser, Chair) | Polteageist |
| 050 | Yellow Tall Grass | 4x Yellow Tall Grass | Kricketot, Spinarak |
051 - 100: Colored Grass, Industrial & City Decor
| ID | Habitat Name | Requirements | Attracted Pokémon |
|---|---|---|---|
| 051 | Tree-Shaded Yellow Grass | 1x Large Tree + 4x Yellow Tall Grass | Zubat, Golbat |
| 054 | Marshy Tall Grass | 4x Yellow Tall Grass + 2x Muddy Water | Paldean Wooper |
| 060 | Tropical Seaside | 1x Palm Tree + 4x Hedge + 2x Ocean Water | Lapras |
| 062 | Perpetual Mess | 1x Cardboard Box + 1x Any Toy | Garbodor |
| 064 | Trash Can Central | 4x Garbage Bins | Trubbish |
| 067 | Construction Generator | 1x Furnace + 1x Scaffold + 1x Iron Pipe | Conkeldurr |
| 069 | Chirp-chirp Meal | 1x Birdhouse + 1x Table + 1x Food | Lampent |
| 070 | Café Space | 2x Seats + Potted Plant + Counter + Mug | Audino |
| 072 | Light-Up Stage | 2x Spotlights + Small Stage | Jigglypuff |
| 073 | Surprise in store | 2x Balloons + 1x Surprise Box | Haxorus |
| 074 | Tree-Shaded Flower Bed | 1x Berry Tree + 4x Wildflowers | Goomy |
| 076 | Private Makeup Stand | 2x Partitions + Closet + Dresser | Goodra |
| 077 | Knitting Station | Seat + Table + Knitting Supplies | Cramorant |
| 084 | Vending Machine Set | 1x Vending Machine + 1x Waste Bin | Electivire |
| 086 | Waterwheel Spot | 1x Waterwheel + 1x Waterfall + 2x Water | Empoleon |
| 088 | Dock | 4x Walkway + Streetlight + 2x Ocean Water | Marill, Azumarill |
| 089 | Spooky Study | Bookcase + Table + Sofa + Slender Candle | Gastly, Misdreavus |
| 090 | Playing Pirate | 2x Barrels + 2x Cannons + 1x Ship's Wheel | Voltorb |
| 091 | Working the Register | 2x Tables + 1x Cash Register | Meowth, Audino |
| 093 | Gourmet's Altar | 1x Offering Dish + Food | Snorlax |
| 094 | Pikachu Space | 1x Pikachu Sofa + 1x Pikachu Doll | Pikachu |
| 098 | Red Tall Grass | 4x Red Tall Grass | Scorbunny, Kricketot |
| 099 | Tree-Shaded Red Grass | 1x Large Tree + 4x Red Tall Grass | Diglett, Bonsly |
101 - 150: Advanced Variations & Hot Springs
| ID | Habitat Name | Requirements | Attracted Pokémon |
|---|---|---|---|
| 101 | Hydrated Red Tall Grass | 4x Red Tall Grass + 2x Water | Lotad, Lombre |
| 112 | Mossy Hot Spring | 4x Moss + 2x Hot-spring Water | Torkoal |
| 114 | Harmonious Hot Spring | 1x Hot-spring Spout + 1x Water Basin + 2x Water | Politoed |
| 115 | Piping-hot Lava | 1x Molten Rock + 2x Lava | Charcadet, Volcarona |
| 116 | Digging And Burning | 1x Wheelbarrow + 1x Furnace + 1x Tools | Magmar |
| 117 | Iron Construction | 3x Iron Beams + 1x Sandbag + 1x Tools | Machamp |
| 118 | Creepy White Rocks | 1x Stalagmites + 4x Moss + Crate + Lantern | Glimmet, Glimmora |
| 120 | Dinner Table Surprise | 2x Wide Seats + Large Table + 4x Party Platters | Blissey |
| 121 | Best Bread Bakery | 1x Bread Oven + 2x Counters + 1x Food | Fidough |
| 122 | Mini Kitchen | 1x Kitchen Table + Cooking Stove + Frying Pan + Sink | Magmortar |
| 123 | House Party | 1x Food Counter + 1x Party Cups + 1x Food | Alcremie |
| 124 | Lazy Photo-Album Scrolling | 1x Party Cups + 1x Tablet | Toxel |
| 125 | Chirping Recital | 1x Perch + 1x Standing Mic | Chatot, Honchkrow |
| 127 | Box To The Rhythm | 1x Punching Bag + 1x Table + 1x CD Player | Machoke, Lucario |
| 128 | Music And Magazines | 1x CD Player + 1x CD Rack + 1x Magazine Rack | Rotom |
| 129 | Mini Museum | 3x Posts + 1x Exhibition Stand + 1x Relic | Gimmighoul |
| 130 | Refreshing Locker Room | 2x Lockers + Plant + Wide Seat + Game Console | Cinderace |
| 137 | Pink Tall Grass | 4x Pink Tall Grass | Fairy Pokémon |
| 141 | Concrete Pipe Base | 3x Concrete Pipes + 3x Tall Grass | Rare Submariners |
| 145 | Waterside Dinghy | 1x Canoe + 2x Duckweed + 2x Water + High Spot | Rare Water Pokémon |
| 148 | Simple Bathroom | 1x Shower Head + 1x Bathtub | Lifestyle Pokémon |
| 150 | Fireplace Nap Spot | 1x Stone Fireplace + 1x Chair | Quilava |
151 - 209: Legendary, Special Sets & Final Habitats
| ID | Habitat Name | Requirements | Attracted Pokémon |
|---|---|---|---|
| 152 | Fortune-Teller's Table | 2x Seats + 1x Table + 1x Crystal Ball | Abra, Kadabra |
| 155 | Interrogation Desk | 1x Arcanine Doll + Industrial Desk + Chair + Light | Hisuian Growlithe? |
| 157 | Spotless Washing Station | 1x Towel Rack + Wall Mirror + Sink | Cleanly Pokémon |
| 163 | Mini Library | 2x Bookcases + Step Stool + Table + Lighting | Scholarly Pokémon |
| 170 | Researcher's Desk | Any Table + Computer + Science Kit | Intelligent Pokémon |
| 177 | Music and Magazines (Advanced) | 1x CD Player + CD Rack + Magazine Rack + 4x Red Grass | Kricketune |
| 178 | Dojo Training | 2x Hanging Scrolls + 2x Strength Rocks | Poliwrath |
| 179 | Evil Organization HQ | 2x Potted Plants + R-sign + Luxury Sofa | Persian |
| 180 | Nine Flames | 9x Fire Pillars / Campfires | Legendary Fire Pokémon |
| 181 | Plush Central | Arcanine, Pikachu, Dragonite, Eevee Dolls | Drifblim |
| 184 | Fishing Pond | Fishing Rod + Chair + 4x Water | Water Pokémon |
| 189 | Amped Rock Stage | Spotlights + Full Rock Set | Rock-star Pokémon |
| 200 | Sail Fossil Display | 1x Sail Fossil + 1x Stand | Amaura |
| 201 | Tundra Fossil Display | Tundra Fossil Set + 1x Stand | Aurorus |
| 202 | Blue Beverage | Chair + Table + 1x Soda Float | Vaporeon |
| 203 | Electrifying Potatoes | Chair + Table + 1x French Fries | Jolteon |
| 204 | Burning-hot Pizza | Chair + Table + 1x Pizza | Flareon |
| 205 | Elegant Afternoon Tea | Chair + Table + 1x Tea Set | Espeon |
| 206 | Dark-chocolate Cookies | Chair + Table + 1x Choco Cookies | Umbreon |
| 207 | Leafy Green Sandwich | Chair + Table + 1x Sandwich | Leafeon |
| 208 | Chilly Shaved Ice | Chair + Table + 1x Shaved Ice | Glaceon |
| 209 | Lovely Ribbon Cake | Any Seat + Any Table + 1x Ribbon Cake | Sylveon |
[!NOTE] This guide covers the full 209 slots of the Habitat Dex. Some IDs (marked with TBC) are variations that become available through late-game exploration or seasonal events.
